<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allan Trends</title>
	<atom:link href="http://www.allantrends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allantrends.com</link>
	<description>Find Something That Works. Then Trade It.</description>
	<lastBuildDate>Wed, 22 May 2013 20:35:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DJIA Intermediate Term Trading Signals</title>
		<link>http://www.allantrends.com/djia-intermediate-term-trading-signals/</link>
		<comments>http://www.allantrends.com/djia-intermediate-term-trading-signals/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:55:17 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Free Public Chart Library]]></category>

		<guid isPermaLink="false">http://www.allantrends.com/?p=14683</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.allantrends.com/wp-content/uploads/2013/05/DJIA-8.53.23-AM.jpg" rel="shadowbox[sbpost-14683];player=img;"><img class="aligncenter size-medium wp-image-14684" alt="DJIA 8.53.23 AM" src="http://www.allantrends.com/wp-content/uploads/2013/05/DJIA-8.53.23-AM-300x130.jpg" width="300" height="130" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allantrends.com/djia-intermediate-term-trading-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Update, May 18th</title>
		<link>http://www.allantrends.com/weekend-update-may-18th/</link>
		<comments>http://www.allantrends.com/weekend-update-may-18th/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:42:02 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Intraday Alerts]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[New Signals]]></category>
		<category><![CDATA[Standard Service]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Weekend Update]]></category>

		<guid isPermaLink="false">http://www.allantrends.com/?p=14667</guid>
		<description><![CDATA[New Signals VXX Hourly&#8212;&#8212;-&#62;New Short XIV Daily&#8212;&#8212;&#8212;-&#62;New Long BRLI Weekly&#8212;&#8212;&#62;New Long Weekend Analysis &#8211; Ongoing Weekly Tutorials Last night I received an email from a new subscriber asking some very good questions about how best to use this service. My <a href="http://www.allantrends.com/weekend-update-may-18th/">[More]</a>]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><em><strong>New Signals</strong></em></span></p>
<p><span style="color: #ff0000;">VXX Hourly&#8212;&#8212;-&gt;New Short</span></p>
<p><span style="color: #0000ff;">XIV Daily&#8212;&#8212;&#8212;-&gt;New Long</span></p>
<p><span style="color: #0000ff;">BRLI Weekly&#8212;&#8212;&gt;New Long</span></p>
<p><span style="text-decoration: underline;"><em><strong>Weekend Analysis &#8211; Ongoing Weekly Tutorials</strong></em></span></p>
<p>Last night I received an email from a new subscriber asking some very good questions about how best to use this service. My answer provides this weekend&#8217;s trading tutorial.</p>
<p style="padding-left: 30px;"><em>Allan, I just subscribed </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allantrends.com/weekend-update-may-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLD, SLV, GDXJ &amp; FB</title>
		<link>http://www.allantrends.com/gld-slv-gdxj-fb/</link>
		<comments>http://www.allantrends.com/gld-slv-gdxj-fb/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:02:04 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[GDXJ]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[SHORT]]></category>
		<category><![CDATA[SLV]]></category>

		<guid isPermaLink="false">http://www.allantrends.com/?p=14645</guid>
		<description><![CDATA[GLD did reverse SHORT on Wednesday&#8217;s close. I&#8217;m including SLV and GDXJ below to illustrate how well precious metal related stocks tend to trend. Note also that FB in in Short_Pending mode today. &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>GLD did reverse SHORT on Wednesday&#8217;s close. I&#8217;m including SLV and GDXJ below to illustrate how well precious metal related stocks tend to trend.</p>
<p>Note also that FB in in Short_Pending mode today.</p>
<div id="attachment_14646" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.allantrends.com/wp-content/uploads/2013/05/GLD3.jpg" rel="shadowbox[sbpost-14645];player=img;"><img class="size-medium wp-image-14646" alt="GLD" src="http://www.allantrends.com/wp-content/uploads/2013/05/GLD3-300x132.jpg" width="300" height="132" /></a><p class="wp-caption-text">GLD</p></div>
<div id="attachment_14647" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.allantrends.com/wp-content/uploads/2013/05/SLV3.jpg" rel="shadowbox[sbpost-14645];player=img;"><img class="size-medium wp-image-14647" alt="SLV" src="http://www.allantrends.com/wp-content/uploads/2013/05/SLV3-300x132.jpg" width="300" height="132" /></a><p class="wp-caption-text">SLV</p></div>
<p>&nbsp;</p>
<div id="attachment_14651" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.allantrends.com/wp-content/uploads/2013/05/GDXJ1.jpg" rel="shadowbox[sbpost-14645];player=img;"><img class="size-medium wp-image-14651" alt="GDXJ" src="http://www.allantrends.com/wp-content/uploads/2013/05/GDXJ1-300x130.jpg" width="300" height="130" /></a><p class="wp-caption-text">GDXJ</p></div>
<p>&nbsp;</p>
<div id="attachment_14652" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.allantrends.com/wp-content/uploads/2013/05/FB2.jpg" rel="shadowbox[sbpost-14645];player=img;"><img class="size-medium wp-image-14652" alt="FB" src="http://www.allantrends.com/wp-content/uploads/2013/05/FB2-300x133.jpg" width="300" height="133" /></a><p class="wp-caption-text">FB</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allantrends.com/gld-slv-gdxj-fb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLD Intermediate Term</title>
		<link>http://www.allantrends.com/gld-intermediate-term/</link>
		<comments>http://www.allantrends.com/gld-intermediate-term/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:26:25 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[USO]]></category>

		<guid isPermaLink="false">http://www.allantrends.com/?p=14635</guid>
		<description><![CDATA[This is likely my last post before heading back to Arizona. I wanted to alert all to the GLD Short_Pending.  GLD, SLV and now USO are all looking very weak.]]></description>
				<content:encoded><![CDATA[<p>This is likely my last post before heading back to Arizona. I wanted to alert all to the GLD Short_Pending.  GLD, SLV and now USO are all looking very weak.</p>
<div id="attachment_14638" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.allantrends.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-15-at-8.24.47-AM.jpg" rel="shadowbox[sbpost-14635];player=img;"><img class="size-medium wp-image-14638" alt="GLD Intermediate Sell Pending" src="http://www.allantrends.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-15-at-8.24.47-AM-300x133.jpg" width="300" height="133" /></a><p class="wp-caption-text">GLD Intermediate Sell Pending</p></div>
<div id="attachment_14636" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.allantrends.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-15-at-8.20.47-AM.jpg" rel="shadowbox[sbpost-14635];player=img;"><img class="size-medium wp-image-14636" alt="Trend Models" src="http://www.allantrends.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-15-at-8.20.47-AM-300x274.jpg" width="300" height="274" /></a><p class="wp-caption-text">Trend Models</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.allantrends.com/gld-intermediate-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GS &amp; RNF</title>
		<link>http://www.allantrends.com/gs-8/</link>
		<comments>http://www.allantrends.com/gs-8/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:00:38 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[Marekt Close Report]]></category>
		<category><![CDATA[Market Close Report]]></category>
		<category><![CDATA[RNF]]></category>

		<guid isPermaLink="false">http://www.allantrends.com/?p=14626</guid>
		<description><![CDATA[GS is up over $4 this morning and if it holds these gains will reverse Long at the close: Note also that RNF did reverse Short on Monday&#8217;s close: &#160; *Today is the last day of, &#8220;AllanTrends/PTS_Lite&#8221; and I will be <a href="http://www.allantrends.com/gs-8/">[More]</a>]]></description>
				<content:encoded><![CDATA[<p>GS is up over $4 this morning and if it holds these gains will reverse Long at the close:</p>
<div id="attachment_14627" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.allantrends.com/wp-content/uploads/2013/05/GS.jpg" rel="shadowbox[sbpost-14626];player=img;"><img class="size-medium wp-image-14627" alt="GD Intermediate Trend " src="http://www.allantrends.com/wp-content/uploads/2013/05/GS-300x132.jpg" width="300" height="132" /></a><p class="wp-caption-text">GS Intermediate Trend</p></div>
<p>Note also that RNF did reverse Short on Monday&#8217;s close:</p>
<div id="attachment_14630" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.allantrends.com/wp-content/uploads/2013/05/RNF1.jpg" rel="shadowbox[sbpost-14626];player=img;"><img class="size-medium wp-image-14630" alt="RNF Intermediate Trend" src="http://www.allantrends.com/wp-content/uploads/2013/05/RNF1-300x134.jpg" width="300" height="134" /></a><p class="wp-caption-text">RNF Intermediate Trend</p></div>
<p>&nbsp;</p>
<p><i>*Today is the last day of, &#8220;</i><i>AllanTrends/PTS_Lite&#8221;</i><i> and I will be headed back </i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allantrends.com/gs-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Pre-Close, May 13th</title>
		<link>http://www.allantrends.com/market-pre-close-may-13th/</link>
		<comments>http://www.allantrends.com/market-pre-close-may-13th/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:13:13 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Monday Market]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.allantrends.com/?p=14619</guid>
		<description><![CDATA[New Signals &#8211; Pending RNF&#8212;&#8212;&#8211;&#62;New Short Pending Monday&#8217;s Market To briefly summarize the technicals and fundamentals, the mostly bullish trends continue, while the media is obsessed with the Fed winding down their policy of quantitative easing later this summer. This <a href="http://www.allantrends.com/market-pre-close-may-13th/">[More]</a>]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><em><strong>New Signals &#8211; Pending</strong></em></span></p>
<p><span style="color: #ff0000;">RNF&#8212;&#8212;&#8211;&gt;New Short Pending</span></p>
<p><span style="text-decoration: underline;"><em><strong>Monday&#8217;s Market</strong></em></span></p>
<p>To briefly summarize the technicals and fundamentals, the mostly bullish trends continue, while the media is obsessed with the Fed winding down their policy of quantitative easing later this summer. This chatter had virtually no effect on the market today. That&#8217;s </p>
]]></content:encoded>
			<wfw:commentRss>http://www.allantrends.com/market-pre-close-may-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFLX Short-Term Trading Model</title>
		<link>http://www.allantrends.com/nflx-short-term-trading-model/</link>
		<comments>http://www.allantrends.com/nflx-short-term-trading-model/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:28:09 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Free Public Chart Library]]></category>

		<guid isPermaLink="false">http://www.allantrends.com/?p=14611</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_14612" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.allantrends.com/wp-content/uploads/2013/05/NFLX-60.jpg" rel="shadowbox[sbpost-14611];player=img;"><img class="size-medium wp-image-14612" alt="NFLX Short-Term Trading Model" src="http://www.allantrends.com/wp-content/uploads/2013/05/NFLX-60-300x134.jpg" width="300" height="134" /></a><p class="wp-caption-text">NFLX Short-Term Trading Model</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.allantrends.com/nflx-short-term-trading-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFLX</title>
		<link>http://www.allantrends.com/nflx-6/</link>
		<comments>http://www.allantrends.com/nflx-6/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:26:33 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Free Public Chart Library]]></category>
		<category><![CDATA[NFLX]]></category>

		<guid isPermaLink="false">http://www.allantrends.com/?p=14608</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_14609" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.allantrends.com/wp-content/uploads/2013/05/NFLX-Daily.jpg" rel="shadowbox[sbpost-14608];player=img;"><img class="size-medium wp-image-14609" alt="NFLX Intermediate Trend Model" src="http://www.allantrends.com/wp-content/uploads/2013/05/NFLX-Daily-300x135.jpg" width="300" height="135" /></a><p class="wp-caption-text">NFLX Intermediate Trend Model</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.allantrends.com/nflx-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Interim Update</title>
		<link>http://www.allantrends.com/friday-interim-update/</link>
		<comments>http://www.allantrends.com/friday-interim-update/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:34:48 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[GDXJ]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Interim Update]]></category>
		<category><![CDATA[PTS]]></category>
		<category><![CDATA[Weekend Update]]></category>

		<guid isPermaLink="false">http://www.allantrends.com/?p=14590</guid>
		<description><![CDATA[*It&#8217;s unlikely I&#8217;ll be doing a Weekend Update this weekend, but as always, will find a way to post if market conditions warrant. Nothing has changed from yesterday&#8217;s Interim Update, but GLD. GDXJ and AAPL have all reversed Short in <a href="http://www.allantrends.com/friday-interim-update/">[More]</a>]]></description>
				<content:encoded><![CDATA[<p><em>*It&#8217;s unlikely I&#8217;ll be doing a Weekend Update this weekend, but as always, will find a way to post if market conditions warrant.</em></p>
<p>Nothing has changed from yesterday&#8217;s Interim Update, but GLD. GDXJ and AAPL have all reversed Short in their short-term trend models that we trade in the Premium </p>
]]></content:encoded>
			<wfw:commentRss>http://www.allantrends.com/friday-interim-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FB Short-Term Trading Model</title>
		<link>http://www.allantrends.com/fb-short-term-trading-model-2/</link>
		<comments>http://www.allantrends.com/fb-short-term-trading-model-2/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:07:21 +0000</pubDate>
		<dc:creator>Allan</dc:creator>
				<category><![CDATA[Free Public Chart Library]]></category>

		<guid isPermaLink="false">http://www.allantrends.com/?p=14577</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_14578" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.allantrends.com/wp-content/uploads/2013/05/FB-60.jpg" rel="shadowbox[sbpost-14577];player=img;"><img class="size-medium wp-image-14578" alt="FB Hourly Trading Model" src="http://www.allantrends.com/wp-content/uploads/2013/05/FB-60-300x122.jpg" width="300" height="122" /></a><p class="wp-caption-text">FB Hourly Trading Model</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.allantrends.com/fb-short-term-trading-model-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
